
AW2003 Cavalli Astrology Resurrection Green Pants
This Cavalli pants from 2003 has a very mysterious print referring to astrology with scorpios and mythic shapes. Roberto Cavalli plays with colors and uses a golden relief to highlight the shapes. Perfect condition, fits men size S.
Hand-measured with the garment laid flat.
| chest | nullcm | NaNinch |
| inseam | 85.00cm | 33.1inch |
| leg_opening | 24.00cm | 9.4inch |
| length | nullcm | NaNinch |
| outseam | 109.00cm | 42.5inch |
| shoulders | nullcm | NaNinch |
| sleeve | nullcm | NaNinch |
| waist | 38.00cm | 14.8inch |
| thigh | nullcm | NaNinch |
| height | nullcm | NaNinch |
| width | nullcm | NaNinch |
| depth | nullcm | NaNinch |
This Cavalli pants from 2003 has a very mysterious print referring to astrology with scorpios and mythic shapes. Roberto Cavalli plays with colors and uses a golden relief to highlight the shapes. Perfect condition, fits men size S.
Hand-measured with the garment laid flat.
| chest | nullcm | NaNinch |
| inseam | 85.00cm | 33.1inch |
| leg_opening | 24.00cm | 9.4inch |
| length | nullcm | NaNinch |
| outseam | 109.00cm | 42.5inch |
| shoulders | nullcm | NaNinch |
| sleeve | nullcm | NaNinch |
| waist | 38.00cm | 14.8inch |
| thigh | nullcm | NaNinch |
| height | nullcm | NaNinch |
| width | nullcm | NaNinch |
| depth | nullcm | NaNinch |
Original: $227.25
-65%$227.25
$79.54Description
This Cavalli pants from 2003 has a very mysterious print referring to astrology with scorpios and mythic shapes. Roberto Cavalli plays with colors and uses a golden relief to highlight the shapes. Perfect condition, fits men size S.
Hand-measured with the garment laid flat.
| chest | nullcm | NaNinch |
| inseam | 85.00cm | 33.1inch |
| leg_opening | 24.00cm | 9.4inch |
| length | nullcm | NaNinch |
| outseam | 109.00cm | 42.5inch |
| shoulders | nullcm | NaNinch |
| sleeve | nullcm | NaNinch |
| waist | 38.00cm | 14.8inch |
| thigh | nullcm | NaNinch |
| height | nullcm | NaNinch |
| width | nullcm | NaNinch |
| depth | nullcm | NaNinch |























